SHORT in Comfort Stripes

$38.98 USD
$178.00 USD
Save $139.02 USD
Color
Size
Style

Fits like: Streamlined through the hip with a close-cut waist and a crisp, structured silhouette.
Feels like: Classic denim with a soft hand-feel and comfort stretch for easy movement.

The Details:
  • Blue stripes
  • Zip fly with button closure
  • Clean back pocket

Women's Denim Shorts Size Chart (XXS–XXL)

Size Waist (cm / inch) Hip (cm / inch) Thigh (cm / inch) Inseam (cm / inch) Rise (cm / inch)
XXS 60 / 23.6" 84 / 33.1" 50 / 19.7" 8 / 3.1" 24 / 9.4"
XS 64 / 25.2" 88 / 34.6" 52 / 20.5" 8 / 3.1" 25 / 9.8"
S 68 / 26.8" 92 / 36.2" 54 / 21.3" 8 / 3.1" 26 / 10.2"
M 72 / 28.3" 96 / 37.8" 56 / 22.0" 8 / 3.1" 27 / 10.6"
L 76 / 29.9" 100 / 39.4" 58 / 22.8" 8 / 3.1" 28 / 11.0"
XL 82 / 32.3" 106 / 41.7" 61 / 24.0" 8 / 3.1" 29 / 11.4"
XXL 88 / 34.6" 112 / 44.1" 64 / 25.2" 8 / 3.1" 30 / 11.8"

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.

Recently viewed

Cart

loading